
No products in the cart.
![]() | |
---|---|
Marque et modèle | Xiaomi Redmi Note 9S |
Date de sortie | 2020, mars 23 |
Dimensions (HxLxD) | 165.8 Х 76.7 Х 8.8 mm |
Poids | 209 gr. |
Boîtier | Façade en verre (Gorilla Glass 5), panneau arrière en verre (Gorilla Glass 5), cadre en plastique |
Couleurs | Aurora Blue, Glacier White, Interstellar Gray |
Batterie | 5020 mAh, Non amovible Li-Po |
Guide De Prix | 155 000 FCFA |
![]() | |
---|---|
Technologie | IPS LCD |
Écran tactile | écran tactile capacitif |
Profondeur de couleur | 16M |
Taille de l’écran | 6.67" pouces |
Zone d'écran | 107.4 cm2 |
Ratio (Hauteur:Largeur) | 20:9 (H:L) |
Ratio (écran:corps) | 84.5% |
Résolution | 1080 x 2400 px |
Pixels par pouce | 395 PPI |
Protection de l’écran | Corning Gorilla Glass 5 |
Autres | - 450 nits typ. brightness (advertised) |
![]() | |
---|---|
Appareil Photo Principal | 48 MP, Quadruple |
Caractéristiques | |
-48 MP, f/1.8, 26mm (grand-angle), 1/2.0'', 0.8µm, PDAF -8 MP, f/2.2, 13mm (ultra grand-angle), 1/4.0'', 1.12µm -5 MP, f/2.4, (macro), 1.12µm -2 MP, f/2.4, (profondeur du cadre) |
|
Fonctionnalités | LED flash, HDR, panorama |
Enregistrement Vidéo | [email protected], [email protected]/60/120fps, [email protected], gyro-EIS |
Appareil Photo Frontal, Selfie | 16 MP, Unique |
Caractéristiques | -16 MP, f/2.5, (grand-angle), 1.0µm |
Fonctionnalités | HDR, panorama |
Enregistrement Vidéo | [email protected] |
![]() | |
---|---|
Système d’opération (Os) | Android 10.0; MIUI 11 |
Chipset | - Qualcomm SM7125 Snapdragon 720G (8 nm) |
Processeur (CPU) | |
- 8-core (2x2.3 GHz Kryo 465 Gold + 6x1.8 GHz Kryo 465 Silver) | |
Processeur Graphique (GPU) | Adreno 618 |
Carte Mémoire | microSDXC (emplacement dédié) |
Mémoire interne | 64GB 4GB RAM, 128GB 6GB RAM |
Antutu 8 Score | 278791 |
GeekBench 5 Single Core | 568 |
GeekBench 5 Multi-Core | 1693 |
![]() | |
---|---|
Carte SIM | Double SIM (Nano-SIM, double standby) |
Réseau Cellulaire | GSM / HSPA / LTE |
Afficher Toutes Les Fréquences Du Réseau:
|
|
Vitesse Internet | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Oui |
Edge | Oui |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
GPS | Oui, avec A-GPS, GLONASS, GALILEO, BDS |
NFC | Non |
USB | 2.0, Type-C 1.0 connecteur réversible |
Bluetooth | 5.0, A2DP, LE |
![]() | |
---|---|
Radio | FM radio, enregistrement |
Prise casque | Oui |
![]() | |
---|---|
- Capteurs - Capteur d'empreintes digitales (monté sur le côté), accéléromètre, gyroscope, détecteur de proximité, boussole , Port infrarouge - Recharge rapide 18W - Splash-proof |
Fiche technique